The following news release was issued by the Lake Carriers’ Association on July 7.
Limestone Trade Down in June
Shipments of limestone on the Great Lakes totaled 3.1 million tons in June, a decrease of 17.6 percent from a year ago. This June’s loadings were also below the month’s 5-year average by 17.4 percent.
Loadings out of U.S. quarries totaled 2.5 million tons, a decrease of 15.2 percent compared to last year. Shipments from Canadian quarries totaled 610,702 tons, a decrease of 26.4 percent.
Year-to-date the Lakes limestone trade stands at nearly 8.1 million tons, a decrease of 16.9 percent compared to 2022. Loadings from Michigan and Ohio quarries decreased by 15.8 percent from a year ago. Shipments from Ontario quarries total 1.6 million tons, a decrease of 21.2 percent.
GREAT LAKES LIMESTONE TRADE: JUNE 2018-2023 AND LONG-TERM AVERAGE
(NET TONS)
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Average 2018-2022 | |
U.S. Ports | 3,238,188 | 3,400,440 | 2,475,950 | 2,664,895 | 2,970,109 | 2,518,972 | 2,949,916 |
Canadian Ports | 854,516 | 666,475 | 728,330 | 1,108,564 | 829,618 | 610,702 | 837,501 |
Total | 4,092,704 | 4,066,915 | 3,204,280 | 3,773,459 | 3,799,727 | 3,129,674 | 3,787,417 |
YEAR-TO-DATE 2018-2023 AND LONG-TERM AVERAGE
(NET TONS)
2018 | 2019 | 2020 | 2021 | 2022 | 2023 | Average 2018-2022 | |
U.S. Ports | 7,707,262 | 8,907,068 | 7,216,898 | 7,529,827 | 7,659,351 | 6,448,821 | 7,804,081 |
Canadian Ports | 1,663,317 | 1,846,696 | 1,775,989 | 2,430,267 | 2,054,833 | 1,619,072 | 1,954,220 |
Total | 9,370,579 | 10,753,764 | 8,992,887 | 9,960,094 | 9,714,184 | 8,067,893 | 9,758,302 |
U.S. ports: Calcite, MI; Cedarville, MI; Drummond Island, MI; Marblehead, OH; Port Inland, MI; and Presque Isle, MI. Canadian ports: Bruce Mines, Manitoulin Island, Port Colborne (from August 2017 on) and Smelter Bay (all Ontario).
# # #
Comments are closed.